Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	2	1	1	4	2013-10-23 10:18:13	0.00	Exp 0	0.00
Chamber 1	0	2	1	61	2013-10-23 10:19:37	0.56	Lin	0.56
Chamber 2	0	3	2	61	2013-10-23 10:20:42	0.18	Lin	0.18
Chamber 3	0	4	3	61	2013-10-23 10:21:46	0.24	Lin	0.24
Chamber 4	0	5	4	61	2013-10-23 10:22:51	0.32	Lin	0.32
Chamber 5	0	6	5	61	2013-10-23 10:23:56	0.90	Lin	0.90
Chamber 6	0	7	6	61	2013-10-23 10:25:01	0.31	Lin	0.31
Chamber 7	0	8	7	61	2013-10-23 10:26:06	-0.30	Lin	-0.30
Chamber 8	0	9	8	61	2013-10-23 10:27:11	0.33	Lin	0.33
